COLD-DRAWN RAIL - GRADE A
Alinsunod sa pamantayang ISO7465, umaangkop sa bilis ng pagtakbo ng elevator ≤ 1 m/s.
Mga sukat | ||||||||||
Pagtatalaga | b1 | h1 | k | p | rs | 12g | 13g | d | b3 | |
Pagpaparaya | ||||||||||
±1 | ±2 | ±0.15 | ±0.5 | - | ±0.2 | ±0.2 |
|
±0.2 | ||
T45/A | 45 | 45 | 5 | 5 | 1 | 65 | 15 | 9 | 25 | |
T50/A | 50 | 50 | 5 | 5 | 1 | 75 | 25 | 9 | 30 |
Distansya sa pagitan ng mga butas, fishplate at bolts(mm) | ||||||||||
Pagtatalaga T45/A |
d | b2 | b3 | 11 | 12 | 13 | V | Bolt | Tagalaba | |
- | - | ±0.2 | ±30 | ±0.2 | ±0.2 | ±30 | - | - | ||
9 | 50 | 25 | 160 | 65 | 15 | 8 | M8x25 | A-8 | ||
T50/A | 9 | 50 | 30 | 200 | 75 | 25 | 8 | M8x25 | A-8 |
Teknikal na Katangian | ||||||||||
Pagtatalaga T45/A |
S | q1 | e | lx-x | Wx-x | lx-x | ly-y | Wy-y | 1y-y | |
cm² | kg/m | cm | cm⁴ | cm³ | cm | cm⁴ | cm³ | cm | ||
4.25 | 3.34 | 1.31 | 8.08 | 2.53 | 1.38 | 3.84 | 1.71 | 0.95 | ||
T50/A | 4.75 | 3.73 | 1.43 | 11.24 | 3.15 | 1.54 | 5.25 | 2.1 | 1.05 |
Pangunahing parameter ng mga riles ng gabay | |||
Pagtatalaga | Parliament | IA Pagpaparaya/ 1.0 m/s max. |
|
Roughnes | Ra Long. Ra Tansv. |
1.6um~6.3um 1.6um~6.3um |
|
Pagkatuwid | f/m max. f/5m max. |
0.7mm 3.5mm |
|
I-twist | R max. | 2mm/5m | |
anggulo | Smax. sq1 Sq2 |
±0.10mm ±0.20mm ±0.20mm |
|
Paralelismo | |h-h2| | - | |
Pagsentro | |a-b| | 0.10mm | |
Pinakamataas na clearance para sa koneksyon | C max. | 0.15mm |
MACHINED GUIDE RAIL - GRADE B
Alinsunod sa pamantayang ISO7465, umaangkop sa bilis ng pagtakbo ng elevator ≤ 1.6 m/s.
Mga sukat | |||||||||||||||
Pagtatalaga B Klase |
b1 | h1 | h | k | n | c | f | g | rs | m1 | m2 | u1 | u2 | l | |
Pagpaparaya | |||||||||||||||
±1.5 | ±0.75 | ±1 | ±0.10 | ±30 | - | ±0.75 | ±0.75 | - | +0.060 | 0-0.06 | ±0.1 | ±0.1 | +30 | ||
T70/B | 70 | 65 | 64 | 9 | 34 | 6 | 8 | 6 | 1.5 | 3 | 2.97 | 3.5 | 3 | 128 | |
T75/B | 75 | 62 | 61 | 10 | 30 | 8 | 9 | 7 | 3 | 3 | 2.97 | 3.5 | 3 | 138 | |
T78/B | 78 | 56 | 55 | 10 | 26 | 7 | 8.5 | 6 | 2.5 | 3 | 2.97 | 3.5 | 3 | 138 | |
T82/B | 82 | 68 | 66.6 | 9 | 34 | 7.5 | 8.25 | 6 | 3 | 3 | 2.97 | 3.5 | 3 | 111 | |
T89/B | 89 | 62 | 61 | 16 | 34 | 10 | 11.1 | 7.9 | 3 | 6.4 | 6.37 | 7.14 | 6.35 | 156 | |
T90/B | 90 | 75 | 74 | 16 | 42 | 10 | 10 | 8 | 4 | 6.4 | 6.37 | 7.14 | 6.35 | 156 | |
T114/B | 114 | 89 | 88 | 16 | 38 | 9.5 | 11 | 8 | 4 | 6.4 | 6.37 | 7.14 | 6.35 | 156 | |
T127-1/B | 127 | 89 | 88 | 16 | 45 | 10 | 11 | 8 | 4 | 6.4 | 6.37 | 7.14 | 6.35 | 156 | |
T127-2/B | 127 | 89 | 88 | 16 | 51 | 10 | 15.9 | 12.7 | 5 | 6.4 | 6.37 | 7.14 | 6.35 | 156 | |
T140-1/B | 140 | 108 | 107 | 19 | 51 | 12.7 | 15.9 | 12.7 | 5 | 6.4 | 6.37 | 7.14 | 6.35 | 193 | |
T140-2/B | 140 | 102 | 101 | 28.6 | 51 | 17.5 | 17.5 | 14.5 | 5 | 6.4 | 6.37 | 7.14 | 6.35 | 193 | |
T140-3/B | 140 | 127 | 126 | 31.75 | 57 | 19 | 25.4 | 14.5 | 5 | 6.4 | 637 | 7.14 | 6.35 | 193 |
Distansya sa pagitan ng mga butas, fishplate at bolts(mm) | |||||||||||
Pagtatalaga T70/B |
d | d1 | b2 | b3 | 11 | 12 | l3 | V | Bolt | Tagalaba | |
- | - | - | ±0.20 | ±30 | ±0.20 | ±0.20 | ±30 | - | - | ||
13 | 26 | 70 | 42 | 250 | 105 | 25 | 10 | M12x35 | A-12 | ||
T75/B | 13 | 26 | 70 | 42 | 250 | 105 | 25 | 10 | M12x35 | A-12 | |
T78/B | 13 | 26 | 70 | 42 | 250 | 105 | 25 | 10 | M12x35 | A-12 | |
T82/B | 13 | 26 | 80 | 50.8 | 246 | 81 | 27 | 10 | M12x35 | A-12 | |
T89/B | 13 | 26 | 90 | 57.2 | 305 | 114.3 | 38.1 | 13 | M12x35 | A-12 | |
T90/B | 13 | 26 | 90 | 57.2 | 305 | 114.3 | 38.1 | 13 | M12x35 | A-12 | |
T114/B | 17 | 33 | 120 | 70.0 | 305 | 114.3 | 38.1 | 17 | M16x50 | A-16 | |
T127-1/B | 17 | 33 | 130 | 79.4 | 305 | 114.3 | 38.1 | 17 | M16x50 | A-16 | |
T127-2/B | 17 | 33 | 130 | 79.4 | 305 | 114.3 | 38.1 | 17 | M16x50 | A-16 | |
T140-1/B | 21 | 40 | 140 | 92.1 | 380 | 152.4 | 31.8 | 28 | M20x65 | A-20 | |
T140-2/B | 21 | 40 | 140 | 92.1 | 380 | 152.4 | 31.8 | 28 | M20x65 | A-20 | |
T140-3/B | 21 | 40 | 140 | 92.1 | 380 | 152.4 | 31.8 | 38 | M20x65 | A-20 |
Teknikal na Katangian | ||||||||||
Pagtatalaga T70/B |
S | q1 | E | IX-X | WX-X | IX-X | Iy-y | Wy-y | Iy-y | |
c㎡ | kg/m | cm | cm⁴ | cm³ | cm | cm⁴ | cm³ | cm | ||
9.51 | 7.47 | 2.04 | 41.30 | 9.24 | 2.09 | 18.65 | 5.35 | 1.4 | ||
T75/B | 10.91 | 8.564 | 1.861 | 40.29 | 9.286 | 1.921 | 26.47 | 7.06 | 1.557 | |
T78/B | 9.847 | 7.73 | 1.645 | 29.92 | 7.564 | 1.743 | 26.39 | 6.766 | 1.637 | |
T82/B | 10.91 | 8.54 | 1.998 | 449.31 | 10.27 | 2.216 | 30.17 | 7.358 | 1.663 | |
T89/B | 15.77 | 12.38 | 2.032 | 59.83 | 14.35 | 1.948 | 52.41 | 11.78 | 1.823 | |
T90/B | 17.25 | 13.54 | 2.612 | 102 | 20.86 | 2.431 | 52.48 | 11.66 | 1.744 | |
T114/B | 20.89 | 16.4 | 2.865 | 179.3 | 29.7 | 2.93 | 108.6 | 19.05 | 2.28 | |
T127-1/B | 22.74 | 17.85 | 1.77 | 187.9 | 30.65 | 3.065 | 149.9 | 23.61 | 2.361 | |
T127-2/B | 28.72 | 22.55 | 2.478 | 201.7 | 31.17 | 3.64 | 229.9 | 36.2 | 2.829 | |
T140-1/B | 35.15 | 27.59 | 3.236 | 403.3 | 53.32 | 3.387 | 309.7 | 44.24 | 2.968 | |
T140-2/B | 43.21 | 33.92 | 3.484 | 456.7 | 68.01 | 3.251 | 358.2 | 51.18 | 2.879 | |
T140-3/B | 57.52 | 45.15 | 4.418 | 947.5 | 114.4 | 4.059 | 466.7 | 66.67 | 2.848 |
Pangunahing parameter ng mga riles ng gabay | ||||
Pagtatalaga | Parliament | /B Pagpaparaya/ 1.6 m/s max. |
||
Roughnes | Ra Long. Ra Tansv. |
1.6 isang max 0.8um~3.2um |
||
Pagkatuwid | f/m max. f/5m max. |
0.7mm 3.5mm |
||
I-twist | R max. | 2mm/5m | ||
anggulo | S max. sq1 Sq2 |
±0.10mm ±0.20mm ±0.20mm |
||
Paralelismo | |h-h2| | 0.20 mm | ||
Pagsentro | |a-b| | 0.10mm | ||
Pinakamataas na clearance para sa koneksyon | C max. | 0.15mm |
MACHINED GUIDE RAIL - GRADE BE
Alinsunod sa pamantayan ng ISO7465, umaangkop sa bilis ng pagtakbo ng elevator na 1.6-4 m/s.
|Mga Dimensyon | ||||||||||||||
Pagtatalaga BE Class |
b1 | h1 | h | k | n | C | f | g | rs | m1 | m2 | u1 | u2 | l |
Pagpaparaya | ||||||||||||||
±1.5 | ±0.75 | ±0.05 | ±0.060 | ±30 | - | ±0.75 | ±0.75 | - | +0.030 | 0-0.03 | ±0.1 | ±0.1 | +30 | |
T89/BE | 89 | 62 | 61 | 16 | 34 | 10 | 11.1 | 7.9 | 3 | 6.4 | 6.37 | 7.14 | 6.35 | 156 |
T90/BE | 90 | 75 | 74 | 16 | 42 | 10 | 10 | 8 | 4 | 6.4 | 6.37 | 7.14 | 6.35 | 156 |
T114/BE | 114 | 89 | 88 | 16 | 38 | 9.5 | 11 | 8 | 4 | 6.4 | 6.37 | 7.14 | 6.35 | 156 |
T127-1/BE | 127 | 89 | 88 | 16 | 45 | 10 | 11 | 8 | 4 | 6.4 | 6.37 | 7.14 | 6.35 | 156 |
T127-2/BE | 127 | 89 | 88 | 16 | 51 | 10 | 15.9 | 12.7 | 5 | 6.4 | 6.37 | 7.14 | 6.35 | 156 |
T140-1/BE | 140 | 108 | 107 | 19 | 51 | 12.7 | 15.9 | 12.7 | 5 | 6.4 | 6.37 | 7.14 | 6.35 | 193 |
T140-2/BE | 140 | 102 | 101 | 28.6 | 51 | 17.5 | 17.5 | 14.5 | 5 | 6.4 | 6.37 | 7.14 | 6.35 | 193 |
T140-3/BE | 140 | 127 | 126 | 31.75 | 57 | 19 | 25.4 | 17.5 | 5 | 6.4 | 637 | 7.14 | 6.35 | 193 |
Distansya sa pagitan ng mga butas, fishplate at bolts(mm) | |||||||||||
Pagtatalaga T89/BE |
d | d1 | b2 | b3 | l1 | 12 | 13 | V | Bolt | Tagalaba | |
- | - | - | ±0.20 | ±30 | ±0.20 | ±0.20 | ±30 | - | - | ||
13 | 26 | 90 | 57.2 | 305 | 114.3 | 38.1 | 22 | M12x35 | A-12 | ||
T90/BE | 13 | 26 | 90 | 57.2 | 305 | 114.3 | 38.1 | 22 | M12x35 | A-12 | |
T114/BE | 17 | 33 | 120 | 70.0 | 305 | 114.3 | 38.1 | 28 | M16x50 | A-16 | |
T127-1/BE | 17 | 33 | 130 | 79.4 | 305 | 114.3 | 38.1 | 28 | M16x50 | A-16 | |
T127-2/BE | 17 | 33 | 130 | 79.4 | 305 | 114.3 | 38.1 | 28 | M16x50 | A-16 | |
T140-1/BE | 21 | 40 | 140 | 92.1 | 380 | 152.4 | 31.8 | 38 | M20x65 | A-20 | |
T140-2/BE | 21 | 40 | 140 | 92.1 | 380 | 152.4 | 31.8 | 38 | M20x65 | A-20 | |
T140-3/BE | 21 | 40 | 140 | 92.1 | 380 | 152.4 | 31.8 | 48 | M20x65 | A-20 |
MACHINED GUIDE RAIL - GRADE BEE
Teknikal na Katangian | ||||||||||
Pagtatalaga T125/BEE |
S | q1 | E | IX-X | WX-X | IX-X | Iy-y | Wy-y | Iy-y | |
c㎡ | kg/m | cm | cm⁴ | cm³ | cm | cm⁴ | cm³ | cm | ||
22.82 | 17.91 | 2.430 | 151.00 | 26.16 | 2.572 | 159.1 | 25.46 | 2.641 | ||
T127-1/BEE | 22.74 | 17.85 | 2.77 | 187.9 | 30.65 | 3.065 | 149.9 | 23.61 | 2.361 | |
T127-2/BEE | 28.72 | 22.55 | 2.478 | 201.7 | 31.17 | 3.64 | 229.9 | 36.2 | 2.829 | |
T140-1/BEE | 35.15 | 27.59 | 3.236 | 403.3 | 53.32 | 3.387 | 309.7 | 44.24 | 2.968 | |
T140-2/BEE | 43.21 | 33.92 | 3.484 | 456.7 | 68.01 | 3.251 | 358.2 | 51.18 | 2.879 | |
T140-3/BEE | 57.52 | 45.15 | 4.418 | 947.5 | 114.4 | 4.059 | 466.7 | 66.67 | 2.848 |
Pangunahing parameter ng mga riles ng gabay | ||||
Pagtatalaga | Parliament | /B Pagpaparaya/ 4 m/s max. |
||
Roughnes | Ra Long. Ra Tansv. |
1.6 isang max 0.8um~3.2um |
||
Pagkatuwid | f/m max. f/5m max. |
0.2mm 0.5mm |
||
I-twist | R max. | 1mm/5m | ||
anggulo | S max. sq1 Sq2 |
±0.05mm ±0.05mm ±0.05mm |
||
Paralelismo | |h-h2| | 0.05 mm | ||
Pagsentro | |a-b| | 0.03mm | ||
Pinakamataas na clearance para sa koneksyon | C max. | 0.05mm |
Mga Hot Tags: T Type Elevator Guide Rail, China, Manufacturer, Supplier, Pabrika, Kalidad, Customized, Advanced