Buffer YH/80
Sheet ng Teknikal na Parameter
| Buffer stroke H(mm) | 80 | |
| Na-rate na bilis(m/s) | ≤1.0 | |
| Pinakamababang masa (kg) | 900 | |
| Pinakamataas na masa(kg) | 4250 | |
| Libreng taas H1(mm) | 331 | |
| Mga sukat ng pag-mount | (mm)150x100 | |
| (mm) 4-016 | ||
Buffer YH/640


Sheet ng Teknikal na Parameter
| Buffer stroke H(mm) | 640 | |
| Na-rate na bilis(m/s) | ≤3.0 | |
| Pinakamababang masa (kg) | 900 | |
| Pinakamataas na masa(kg) | 4550 | |
| Libreng taas H1(mm) | 1696 | |
| Mga sukat ng pag-mount | (mm)150x100 | |
| (mm) 4-016 | ||
Mga Hot Tags: Libreng State Height Elevator Oil Buffer, China, Manufacturer, Supplier, Pabrika, Kalidad, Customized, Advanced


